<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cloud Feedback</title>
	<atom:link href="http://www.cloudfeedback.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudfeedback.net</link>
	<description>Monitoring the real world with cloud computing</description>
	<lastBuildDate>Mon, 20 Dec 2010 08:43:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fill it or empty it better with cloud feedback by knovak</title>
		<link>http://www.cloudfeedback.net/2010/04/28/fill-it-or-empty-it-better-with-cloud-feedback/comment-page-1/#comment-202</link>
		<dc:creator>knovak</dc:creator>
		<pubDate>Mon, 20 Dec 2010 08:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudfeedback.net/?p=304#comment-202</guid>
		<description>HI, Darren,  I just checked the bolerowireless.com site and indeed your product is a prime example of cloud feedback in action.  Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>HI, Darren,  I just checked the bolerowireless.com site and indeed your product is a prime example of cloud feedback in action.  Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fill it or empty it better with cloud feedback by Darren Harney</title>
		<link>http://www.cloudfeedback.net/2010/04/28/fill-it-or-empty-it-better-with-cloud-feedback/comment-page-1/#comment-200</link>
		<dc:creator>Darren Harney</dc:creator>
		<pubDate>Mon, 20 Dec 2010 02:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudfeedback.net/?p=304#comment-200</guid>
		<description>We are doing something similar for commercial dishwashing machines.</description>
		<content:encoded><![CDATA[<p>We are doing something similar for commercial dishwashing machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Resume by Joe Bilich</title>
		<link>http://www.cloudfeedback.net/about-me/ken-novaks-resume/comment-page-1/#comment-46</link>
		<dc:creator>Joe Bilich</dc:creator>
		<pubDate>Sun, 21 Mar 2010 21:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudfeedback.net/?page_id=15#comment-46</guid>
		<description>Hi Ken!  Finally got around to checking out your site.  Nice!</description>
		<content:encoded><![CDATA[<p>Hi Ken!  Finally got around to checking out your site.  Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About this site by antonio</title>
		<link>http://www.cloudfeedback.net/about/comment-page-1/#comment-30</link>
		<dc:creator>antonio</dc:creator>
		<pubDate>Fri, 19 Feb 2010 01:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudfeedback.net/?page_id=2#comment-30</guid>
		<description>Interesting new interest. We will have to talk about it when next I see you.</description>
		<content:encoded><![CDATA[<p>Interesting new interest. We will have to talk about it when next I see you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regen Energy saves power by knovak</title>
		<link>http://www.cloudfeedback.net/2010/02/16/regen-energy/comment-page-1/#comment-26</link>
		<dc:creator>knovak</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudfeedback.net/?p=67#comment-26</guid>
		<description>Thanks for the details, Mark.  Glad to hear that the Demand Response already works, by the customer using the portal.  I&#039;d be interested to learn how it controls loads other than heating and cooling.  Does it have leads that supply a signal to a relay?  Or an interface with building automation systems?  Or does the user manually use the load information outside the portal?

Good luck with the controller, it seems a good fit for many medium and small businesses.</description>
		<content:encoded><![CDATA[<p>Thanks for the details, Mark.  Glad to hear that the Demand Response already works, by the customer using the portal.  I&#8217;d be interested to learn how it controls loads other than heating and cooling.  Does it have leads that supply a signal to a relay?  Or an interface with building automation systems?  Or does the user manually use the load information outside the portal?</p>
<p>Good luck with the controller, it seems a good fit for many medium and small businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regen Energy saves power by Mark Kerbel</title>
		<link>http://www.cloudfeedback.net/2010/02/16/regen-energy/comment-page-1/#comment-25</link>
		<dc:creator>Mark Kerbel</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudfeedback.net/?p=67#comment-25</guid>
		<description>Thanks for taking the time to add our EnviroGrid controller technology to your blog.  

Just a few clarifications: Our swarm logic is used to smooth out the power consumed by loads within  a given building, not between buildings.  Also, our customers can already enjoy Demand Response benefits through use of our portal, whereby they can &quot;dial down&quot; loads when the grid is stressed and receive financial incentives from their utility to shed load under these circumstances.  Last but not least, our controller observes the power consumed by its attached load in order to make decisions (rather than watch any thermostat request signals), making our devices applicable for far more than simply heating and cooling applications, e.g. lighting.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to add our EnviroGrid controller technology to your blog.  </p>
<p>Just a few clarifications: Our swarm logic is used to smooth out the power consumed by loads within  a given building, not between buildings.  Also, our customers can already enjoy Demand Response benefits through use of our portal, whereby they can &#8220;dial down&#8221; loads when the grid is stressed and receive financial incentives from their utility to shed load under these circumstances.  Last but not least, our controller observes the power consumed by its attached load in order to make decisions (rather than watch any thermostat request signals), making our devices applicable for far more than simply heating and cooling applications, e.g. lighting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

